|
WOW....That is how you feel when You Enter This Amazing Home in Bella Vista. This Home Features 4 Bedrooms, 3 Bath, Hardwood Floor Through-Out, Formal Dining and Formal Living Room, Open Kitchen for Entertaining, Breath Taking Pool and Hot Tub and So Much More. Don't Miss this chance to buy the home of your dreams located in the Highly sought after subdivision of Bella Vista. This will Not Last Long.....
DAYS ON MARKET | 1 | LAST UPDATED | 6/13/2025 |
---|---|---|---|
TRACT | Bella Vista | YEAR BUILT | 2005 |
COMMUNITY | Tulare NE | GARAGE SPACES | 3.0 |
COUNTY | Tulare | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Convection Oven, Dishwasher, Double Oven, Exhaust Fan, Gas Oven, Gas Water Heater, Microwave, Oven, Range, Range Hood, Refrigerator |
AREA | Tulare NE |
CONSTRUCTION | Frame, Stucco |
EXTERIOR | Awning(s) |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central, Exhaust Fan |
INTERIOR | Breakfast Bar, Ceiling Fan(s), Kitchen Island, Wired for Data, Wired for Sound |
LOT | 8276 sq ft |
LOT DESCRIPTION | Back Yard, Front Yard, Landscaped, Secluded, Sprinklers In Front, Sprinklers In Rear |
LOT DIMENSIONS | 70 X 120 |
PARKING | Attached, Garage Door Opener, Garage Faces Front |
POOL | Yes |
POOL DESCRIPTION | Gunite, In Ground, Private |
SEWER | Public Sewer |
STORIES | 1 |
SUBDIVISION | Bella Vista |
UTILITIES | Natural Gas Available, Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected |
VIEW | Yes |
VIEW DESCRIPTION | City |
WATER | Public |
ZONING | SFR |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Carlos
Aleman to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Michael A Grogan, B & T Realty
Based on information from the Tulare County Association of REALTORS® as of 6/14/25 5:20 AM PDT. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Data last updated: 6/14/25 5:20 AM PDT
This IDX solution is (c) Diverse Solutions 2025.