|
This inviting 2 bed / 2 bath home features tiled floors, granite counter tops, and a completely fenced back yard with a concrete patio perfect for your back yard BBQ. Nestled in SW Tulare this charming, well maintained home is waiting for you!
DAYS ON MARKET | 5 | LAST UPDATED | 5/31/2025 |
---|---|---|---|
YEAR BUILT | 1987 | COMMUNITY | Tulare SW |
GARAGE SPACES | 2.0 | COUNTY | Tulare |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air, Electric, Wall/Window Unit(s) |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Gas Oven, Gas Range, Gas Water Heater, Microwave, Range Hood, Refrigerator, Water Heater |
AREA | Tulare SW |
CONSTRUCTION | Stucco |
EXTERIOR | Awning(s) |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central, Natural Gas |
INTERIOR | Ceiling Fan(s), Granite Counters, Vaulted Ceiling(s) |
LOT | 5663 sq ft |
LOT DESCRIPTION | Back Yard, Front Yard, Level, Rectangular Lot, Sprinklers In Front, Sprinklers In Rear |
LOT DIMENSIONS | 5779 |
PARKING | Garage Faces Front |
SEWER | Public Sewer |
STORIES | 1 |
UTILITIES | Natural Gas Available, Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
VIEW | Yes |
VIEW DESCRIPTION | Neighborhood |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Carlos
Aleman to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Michelle Gibbons, Keller Williams Realty Tulare County
Based on information from the Tulare County Association of REALTORS® as of 6/3/25 4:26 PM PDT. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Data last updated: 6/3/25 4:26 PM PDT
This IDX solution is (c) Diverse Solutions 2025.